CKM PGx Panel
Test Description
Cardiovascular-kidney-metabolic (CKM) conditions often require complex medication regimens, with patients frequently experiencing variability in drug response. Genetic differences in drug-metabolizing enzymes, transporters, and drug targets can influence treatment outcomes, particularly for cardiovascular therapies commonly used in CKM populations. These medications are also commonly co-prescribed in patients with chronic kidney disease, where altered pharmacokinetics from reduced renal clearance may compound the effects of genetic variation. Pharmacogenomic testing enables personalized prescribing, helping to improve efficacy, reduce adverse drug reactions, and support long-term disease management.
Ordering Information
Turnaround Time: 3-7 business days
Preferred specimens: Saliva
Alternate specimens: Buccal Swab
Clinical Description
Cardio-kidney-metabolic (CKM) conditions often require complex medication regimens, with patients frequently experiencing variability in drug response. Genetic differences in drug-metabolizing enzymes, transporters, and target pathways can influence treatment outcomes for cardiovascular disease, chronic kidney disease, and metabolic disorders. Pharmacogenomic testing enables more personalized prescribing, helping to improve efficacy, reduce adverse drug reactions, and support better long-term disease management.
Panel Information
| Medication | Gene | Rationale | References |
| Rosuvastatin | ABCG2 | CPIC Level A; ABCG2 poor function variants increase rosuvastatin exposure ~2-fold, raising myopathy risk; rosuvastatin is a cornerstone of cardiovascular risk reduction in CKM syndrome | [1-3] |
| Clopidogrel | CYP2C19 | CPIC Level A; CYP2C19 loss-of-function carriers have reduced active metabolite and increased ischemic events; AHA scientific statement supports CYP2C19 testing before P2Y12 inhibitor prescribing in ACS/PCI | [4-5] |
| Carvedilol, Metoprolol | CYP2D6 | CPIC Level A; CYP2D6 poor metabolizers have increased beta-blocker exposure with risk of bradycardia and hypotension; metoprolol and carvedilol are guideline-directed therapies for heart failure in CKM Stage 4 | [6-7] |
| Warfarin* | CYP2C9, CYP4F2, VKORC1 | CPIC Level A; CYP2C9 and VKORC1 variants account for ~40% of warfarin dose variability; CYP4F2 variants affect vitamin K metabolism and warfarin requirements; CKM patients with atrial fibrillation or thromboembolic disease frequently require anticoagulation | [4, 7] |
| Glipizide | CYP2C9 | CYP2C9*3 carriers have ~80% reduced glipizide clearance and 2-fold higher AUC, significantly increasing hypoglycemia risk; glipizide is commonly prescribed for type 2 diabetes, a core component of CKM syndrome | [8-10] |
| Allopurinol | HLA-B*5801 | CPIC Level A; HLA-B5801 carriers have markedly increased risk of severe cutaneous adverse reactions (SJS/TEN); allopurinol is first-line urate-lowering therapy for gout/hyperuricemia, common metabolic comorbidities in CKM syndrome | [7, 11] |
| Simvastatin | SLCO1B1 | CPIC Level A; SLCO1B1 poor function variants increase simvastatin exposure with OR ~17 for myopathy; statins are foundational therapy for dyslipidemia management across all CKM stages | [1, 7, 12] |
